Home · All Amsterdam shops · Search strains
Bagheera menu prices
Kloveniersburgwal 60, Amsterdam 1012 CX · Amsterdam coffeeshop · 67 price records since 2026-09-21
📋 1menus checked of 60
🗓️ 2026-09-21since
🆕 2026-09-21last update
💰 67price records
📈 Trend: 24k bubble hash · 5g (€/g)
€ 35.00 → € 34.00
🤝 Good value here or cheaper elsewhere?
Same strain in other shops (all formats together): if the best price is elsewhere, we tell you.
- 24k bubble hash · 5g · 2 formats · ice · here from € 34.00/g–€ 35.00 (2 records) · 🏆 best here
- amnesia - new batch · 5g · 2 formats · here from € 8.00/g–€ 9.00 (2 records) · 🏆 best here
- apple fritter · 5g · 2 formats · altro · here from € 9.00/g–€ 10.00 (2 records) · 🏆 best here
- bagheera haze · 5g · 2 formats · here from € 9.00/g–€ 10.00 (2 records) · 🏆 best here
- beldia · 5g · 2 formats · import · here from € 9.00/g–€ 10.00 (2 records) · 🏆 best here
- blue z · 5g · 2 formats · here from € 65.00/g–€ 70.00 (2 records) · 🏆 best here
- candy dough · 5g · 2 formats · here from € 11.00/g–€ 12.00 (2 records) · 🏆 best here
- cbd candy runtz · 5g · 2 formats · here from € 5.00/g–€ 6.00 (2 records) · 🏆 best here
- cherry cloud · 5g · 2 formats · here from € 12.00/g–€ 13.00 (2 records) · 🏆 best here
- gsc x sour d · 5g · 2 formats · here from € 14.00/g–€ 15.00 (2 records) · 🏆 best here
- kosher kush · 5g · 2 formats · here from € 14.00/g–€ 15.00 (2 records) · 🔻 cheaper elsewhere Green Place €12.00
- kuntz · 5g · 2 formats · here from € 65.00/g–€ 70.00 (2 records) · 🏆 best here
- lemon up · 5g · 2 formats · here from € 14.00/g–€ 15.00 (2 records) · 🏆 best here
- papaya · 5g · 2 formats · altro · here from € 15.00/g–€ 16.00 (2 records) · 🏆 best here
- starburst og · 5g · 2 formats · here from € 14.00/g–€ 15.00 (2 records) · 🏆 best here
- sticky morrocan · 5g · 2 formats · altro · here from € 7.00/g–€ 8.00 (2 records) · 🏆 best here
- strawberry cough · 5g · 2 formats · here from € 7.00/g–€ 8.00 (2 records) · 🏆 best here
- tangie · 5g · 2 formats · here from € 11.00/g–€ 12.00 (2 records) · 🏆 best here
- toad cake · 5g · 2 formats · here from € 65.00/g–€ 70.00 (2 records) · 🏆 best here
- twissler · 5g · 2 formats · altro · here from € 10.00/g–€ 11.00 (2 records) · 🏆 best here
- white chocolate orange · 5g · 2 formats · here from € 65.00/g–€ 70.00 (2 records) · 🏆 best here
- zkittlez · 5g · 2 formats · here from € 15.00/g–€ 16.00 (2 records) · 🔻 cheaper elsewhere Easy Times €13.60
📋 Price history (67)
Rankings cover the last 30 days. Only the latest menu per shop is listed — a new menu always replaces the previous one.
| Date | Product | Category | Shelf | Format | Price | €/g | THC | Made by | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | 24k bubble hash | 🍫 hash | BUBBLE HASH | 1 GRAM | € 35.00 | € 35.00 | - | - | — |
| 2026-09-21 | 24k bubble hash | 🍫 hash | BUBBLE HASH | 5 GRAM | € 34.00 | € 34.00 | - | - | — |
| 2026-09-21 | amnesia - new batch | 🌿 weed | SATIVA | 1 GRAM | € 9.00 | € 9.00 | - | - | — |
| 2026-09-21 | amnesia - new batch | 🌿 weed | SATIVA | 5 GRAM | € 8.00 | € 8.00 | - | - | — |
| 2026-09-21 | apple fritter | 🍫 hash | HASHISH | 1 GRAM | € 10.00 | € 10.00 | - | - | — |
| 2026-09-21 | apple fritter | 🍫 hash | HASHISH | 5 GRAM | € 9.00 | € 9.00 | - | - | — |
| 2026-09-21 | bagheera haze | 🌿 weed | SATIVA | 1 GRAM | € 10.00 | € 10.00 | - | - | — |
| 2026-09-21 | bagheera haze | 🌿 weed | SATIVA | 5 GRAM | € 9.00 | € 9.00 | - | - | — |
| 2026-09-21 | beldia | 🍫 hash | HASHISH | 1 GRAM | € 10.00 | € 10.00 | - | - | — |
| 2026-09-21 | beldia | 🍫 hash | HASHISH | 5 GRAM | € 9.00 | € 9.00 | - | - | — |
| 2026-09-21 | big haze pure | 🚬 joints | JOINTS - PURE | 1 PC | € 10.00 | — | - | - | — |
| 2026-09-21 | big haze pure | 🚬 joints | JOINTS - PURE | 3 PC (pack×3) | € 9.00 | — | - | - | 📦 pack |
| 2026-09-21 | blue z | 💎 extracts | ROSIN | 1 GRAM | € 70.00 | € 70.00 | - | - | — |
| 2026-09-21 | blue z | 💎 extracts | ROSIN | 5 GRAM | € 65.00 | € 65.00 | - | - | — |
| 2026-09-21 | brownie delux | 🍰 extra | EDIBLES | — | € 10.00 | — | - | - | — |
| 2026-09-21 | cali mix | 🚬 joints | JOINTS - MIXED | 1 PC | € 7.50 | — | - | - | — |
| 2026-09-21 | cali mix | 🚬 joints | JOINTS - MIXED | 3 PC (pack×3) | € 6.00 | — | - | - | 📦 pack |
| 2026-09-21 | cali pure | 🚬 joints | JOINTS - PURE | 1 PC | € 12.00 | — | - | - | — |
| 2026-09-21 | cali pure | 🚬 joints | JOINTS - PURE | 3 PC (pack×3) | € 10.00 | — | - | - | 📦 pack |
| 2026-09-21 | candy dough | 🌿 weed | INDICA | 1 GRAM | € 12.00 | € 12.00 | - | - | — |
| 2026-09-21 | candy dough | 🌿 weed | INDICA | 5 GRAM | € 11.00 | € 11.00 | - | - | — |
| 2026-09-21 | cbd candy runtz | 🌿 weed | CBD | 1 GRAM | € 6.00 | € 6.00 | - | - | — |
| 2026-09-21 | cbd candy runtz | 🌿 weed | CBD | 5 GRAM | € 5.00 | € 5.00 | - | - | — |
| 2026-09-21 | cbd pure joint | 🚬 joints | JOINTS - PURE | 1 PC | € 5.00 | — | - | - | — |
| 2026-09-21 | cbd pure joint | 🚬 joints | JOINTS - PURE | 3 PC (pack×3) | € 4.00 | — | - | - | 📦 pack |
| 2026-09-21 | cherry cloud | 🌿 weed | HYBRID | 1 GRAM | € 13.00 | € 13.00 | - | - | — |
| 2026-09-21 | cherry cloud | 🌿 weed | HYBRID | 5 GRAM | € 12.00 | € 12.00 | - | - | — |
| 2026-09-21 | fudge cake bar | 🍰 extra | EDIBLES | — | € 12.50 | — | - | - | — |
| 2026-09-21 | fudge cake pop | 🍰 extra | EDIBLES | — | € 11.00 | — | - | - | — |
| 2026-09-21 | gsc x sour d | 🌿 weed | INDICA | 1 GRAM | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | gsc x sour d | 🌿 weed | INDICA | 5 GRAM | € 14.00 | € 14.00 | - | - | — |
| 2026-09-21 | hash joint | 🚬 joints | JOINTS - MIXED | 1 PC | € 5.00 | — | - | - | — |
| 2026-09-21 | hash joint | 🚬 joints | JOINTS - MIXED | 3 PC (pack×3) | € 4.00 | — | - | - | 📦 pack |
| 2026-09-21 | kosher kush | 🌿 weed | INDICA | 1 GRAM | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | kosher kush | 🌿 weed | INDICA | 5 GRAM | € 14.00 | € 14.00 | - | - | — |
| 2026-09-21 | kuntz | 💎 extracts | ROSIN | 1 GRAM | € 70.00 | € 70.00 | - | - | — |
| 2026-09-21 | kuntz | 💎 extracts | ROSIN | 5 GRAM | € 65.00 | € 65.00 | - | - | — |
| 2026-09-21 | lemon bubble mix | 🚬 joints | JOINTS - MIXED | 1 PC | € 4.00 | — | - | - | — |
| 2026-09-21 | lemon bubble mix | 🚬 joints | JOINTS - MIXED | 3 PC (pack×3) | € 3.33 | — | - | - | 📦 pack |
| 2026-09-21 | lemon bubble pure | 🚬 joints | JOINTS - PURE | 1 PC | € 5.00 | — | - | - | — |
| 2026-09-21 | lemon bubble pure | 🚬 joints | JOINTS - PURE | 3 PC (pack×3) | € 4.00 | — | - | - | 📦 pack |
| 2026-09-21 | lemon up | 🌿 weed | SATIVA | 1 GRAM | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | lemon up | 🌿 weed | SATIVA | 5 GRAM | € 14.00 | € 14.00 | - | - | — |
| 2026-09-21 | papaya | 🍫 hash | HASHISH | 1 GRAM | € 16.00 | € 16.00 | - | - | — |
| 2026-09-21 | papaya | 🍫 hash | HASHISH | 5 GRAM | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | starburst og | 🌿 weed | HYBRID | 1 GRAM | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | starburst og | 🌿 weed | HYBRID | 5 GRAM | € 14.00 | € 14.00 | - | - | — |
| 2026-09-21 | sticky morrocan | 🍫 hash | HASHISH | 1 GRAM | € 8.00 | € 8.00 | - | - | — |
| 2026-09-21 | sticky morrocan | 🍫 hash | HASHISH | 5 GRAM | € 7.00 | € 7.00 | - | - | — |
| 2026-09-21 | strawberry cough | 🌿 weed | HYBRID | 1 GRAM | € 8.00 | € 8.00 | - | - | — |
| 2026-09-21 | strawberry cough | 🌿 weed | HYBRID | 5 GRAM | € 7.00 | € 7.00 | - | - | — |
| 2026-09-21 | stuffed sponges | 🍰 extra | EDIBLES | — | € 12.50 | — | - | - | — |
| 2026-09-21 | tangie | 🌿 weed | SATIVA | 1 GRAM | € 12.00 | € 12.00 | - | - | — |
| 2026-09-21 | tangie | 🌿 weed | SATIVA | 5 GRAM | € 11.00 | € 11.00 | - | - | — |
| 2026-09-21 | toad cake | 💎 extracts | ROSIN | 1 GRAM | € 70.00 | € 70.00 | - | - | — |
| 2026-09-21 | toad cake | 💎 extracts | ROSIN | 5 GRAM | € 65.00 | € 65.00 | - | - | — |
| 2026-09-21 | twissler | 🍫 hash | HASHISH | 1 GRAM | € 11.00 | € 11.00 | - | - | — |
| 2026-09-21 | twissler | 🍫 hash | HASHISH | 5 GRAM | € 10.00 | € 10.00 | - | - | — |
| 2026-09-21 | vegan brownie | 🍰 extra | EDIBLES | — | € 8.00 | — | - | - | — |
| 2026-09-21 | white chocolate orange | 💎 extracts | ROSIN | 1 GRAM | € 70.00 | € 70.00 | - | - | — |
| 2026-09-21 | white chocolate orange | 💎 extracts | ROSIN | 5 GRAM | € 65.00 | € 65.00 | - | - | — |
| 2026-09-21 | white widow mix | 🚬 joints | JOINTS - MIXED | 1 PC | € 4.00 | — | - | - | — |
| 2026-09-21 | white widow mix | 🚬 joints | JOINTS - MIXED | 3 PC (pack×3) | € 3.33 | — | - | - | 📦 pack |
| 2026-09-21 | white widow pure | 🚬 joints | JOINTS - PURE | 1 PC | € 5.00 | — | - | - | — |
| 2026-09-21 | white widow pure | 🚬 joints | JOINTS - PURE | 3 PC (pack×3) | € 4.00 | — | - | - | 📦 pack |
| 2026-09-21 | zkittlez | 🌿 weed | HYBRID | 1 GRAM | € 16.00 | € 16.00 | - | - | — |
| 2026-09-21 | zkittlez | 🌿 weed | HYBRID | 5 GRAM | € 15.00 | € 15.00 | - | - | — |
📦 pack = unit price from a pack · ⚠️ unclear = variants we cannot tell apart · ❓ odd format = possible read error · 💎 out of range = premium above guide.