Home · All Amsterdam shops · Search strains
Tyson 2.0 menu prices
Spuistraat 222, 1012 VA Amsterdam · Amsterdam coffeeshop · 67 price records since 2026-09-21
📋 1menus checked of 30
🗓️ 2026-09-21since
🆕 2026-09-21last update
💰 67price records
📈 Trend: amnesia haze · 5g (€/g)
€ 12.00 → € 11.50 → € 11.00
🤝 Good value here or cheaper elsewhere?
Same strain in other shops (all formats together): if the best price is elsewhere, we tell you.
- amnesia haze · 5g · 3 formats · 🇳🇱 dutch · here from € 11.00/g–€ 12.00 (3 records) · 🔻 cheaper elsewhere Tha Dogg House 2 €8.00
- apples banana · 5g · 3 formats · 🇳🇱 dutch · here from € 14.00/g–€ 15.00 (3 records) · 🏆 best here
- banana fumez · 1g · 2 formats · here from € 100.00/g–€ 110.00 (2 records) · 🏆 best here
- beldia · 1g · import · here from € 14.00/g · 🔻 cheaper elsewhere Amnesia €9.00
- cherry pie · 2g · 3 formats · import · here from € 16.75/g–€ 18.00 (3 records) · 🏆 best here
- cus z'amato · 5g · 3 formats · by tyson · here from € 32.00/g–€ 35.00 (3 records) · 🏆 best here
- enemy of the state · 5g · 3 formats · 🇳🇱 dutch · here from € 12.00/g–€ 13.00 (3 records) · 🏆 best here
- fruit punch · 5g · 3 formats · 🌴 cali · here from € 17.00/g–€ 20.00 (3 records) · 🏆 best here
- gelato 41 · 5g · 3 formats · by tyson · here from € 27.00/g–€ 30.00 (3 records) · 🏆 best here
- gmo · 1g · 2 formats · here from € 100.00/g–€ 110.00 (2 records) · 🏆 best here
- grape sorbet · 1g · import · here from € 12.00/g · 🏆 best here
- knock out og · 5g · 3 formats · by tyson · here from € 27.00/g–€ 30.00 (3 records) · 🏆 best here
- kosher kush · 5g · 3 formats · 🇳🇱 dutch · here from € 16.00/g–€ 17.00 (3 records) · 🔻 cheaper elsewhere Tha Dogg House 2 €15.00
- kushcotti · 5g · 3 formats · 🇳🇱 dutch · here from € 16.00/g–€ 17.00 (3 records) · 🏆 best here
- lemon diesel · 5g · 3 formats · 🇳🇱 dutch · here from € 15.00/g–€ 16.00 (3 records) · 🏆 best here
- moonrock · 1g · here from € 30.00/g · 🏆 best here
- pineapple haze · 5g · 3 formats · 🇳🇱 dutch · here from € 14.00/g–€ 15.00 (3 records) · 🏆 best here
- pound for pound cake · 5g · 3 formats · by tyson · here from € 32.00/g–€ 35.00 (3 records) · 🏆 best here
- rainbow belts · 1g · 2 formats · here from € 100.00/g–€ 110.00 (2 records) · 🏆 best here
- rs11 · 5g · 3 formats · by tyson · here from € 27.00/g–€ 30.00 (3 records) · 🏆 best here
- super polm · 1g · import · here from € 12.00/g · 🔻 cheaper elsewhere Amnesia €6.00
- toad venom · 3.5g · here from € 38.57/g · 🔻 cheaper elsewhere Barney's €28.00
📋 Price history (67)
Rankings cover the last 30 days. Only the latest menu per shop is listed — a new menu always replaces the previous one.
| Date | Product | Category | Shelf | Format | Price | €/g | THC | Made by | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-21 | amnesia haze | 🌿 weed | DUTCH WEED | 1gr | € 12.00 | € 12.00 | - | - | — |
| 2026-09-21 | amnesia haze | 🌿 weed | DUTCH WEED | 2gr | € 11.50 | € 11.50 | - | - | — |
| 2026-09-21 | amnesia haze | 🌿 weed | DUTCH WEED | 5gr | € 11.00 | € 11.00 | - | - | — |
| 2026-09-21 | apples banana | 🌿 weed | DUTCH WEED | 1gr | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | apples banana | 🌿 weed | DUTCH WEED | 2gr | € 14.50 | € 14.50 | - | - | — |
| 2026-09-21 | apples banana | 🌿 weed | DUTCH WEED | 5gr | € 14.00 | € 14.00 | - | - | — |
| 2026-09-21 | banana fumez | 💎 extracts | ROSIN | 0.5gr | € 110.00 | € 110.00 | - | - | — |
| 2026-09-21 | banana fumez | 💎 extracts | ROSIN | 1gr | € 100.00 | € 100.00 | - | - | — |
| 2026-09-21 | beldia | 🍫 hash | MOROCCAN CLASSICS | 1gr | € 14.00 | € 14.00 | - | - | — |
| 2026-09-21 | boxing gloves (4 pieces) | 🍰 extra | EDIBLES | 4 pieces (pack×4) | € 5.00 | — | - | - | 📦 pack |
| 2026-09-21 | cherry pie | 🍫 hash | MOROCCAN CLASSICS | 1gr | € 18.00 | € 18.00 | - | - | — |
| 2026-09-21 | cherry pie | 🍫 hash | MOROCCAN CLASSICS | 2gr | € 16.75 | € 16.75 | - | - | — |
| 2026-09-21 | cherry pie | 🍫 hash | MOROCCAN CLASSICS | 5gr | € 17.00 | € 17.00 | - | - | — |
| 2026-09-21 | cus z'amato | 🌿 weed | TYSON SIGNATURE STRAINS | 1gr | € 35.00 | € 35.00 | - | tyson | — |
| 2026-09-21 | cus z'amato | 🌿 weed | TYSON SIGNATURE STRAINS | 3.5gr | € 32.14 | € 32.14 | - | tyson | — |
| 2026-09-21 | cus z'amato | 🌿 weed | TYSON SIGNATURE STRAINS | 5gr | € 32.00 | € 32.00 | - | tyson | — |
| 2026-09-21 | enemy of the state | 🌿 weed | DUTCH WEED | 1gr | € 13.00 | € 13.00 | - | - | — |
| 2026-09-21 | enemy of the state | 🌿 weed | DUTCH WEED | 2gr | € 12.50 | € 12.50 | - | - | — |
| 2026-09-21 | enemy of the state | 🌿 weed | DUTCH WEED | 5gr | € 12.00 | € 12.00 | - | - | — |
| 2026-09-21 | fire cracker pure | 🚬 joints | SPECIAL JOINTS | 1 joint | € 20.00 | — | - | - | — |
| 2026-09-21 | fruit punch | 🍫 hash | CALI HASH | 1gr | € 20.00 | € 20.00 | - | - | — |
| 2026-09-21 | fruit punch | 🍫 hash | CALI HASH | 2gr | € 17.50 | € 17.50 | - | - | — |
| 2026-09-21 | fruit punch | 🍫 hash | CALI HASH | 5gr | € 17.00 | € 17.00 | - | - | — |
| 2026-09-21 | gelato 41 | 🌿 weed | TYSON SIGNATURE STRAINS | 1gr | € 30.00 | € 30.00 | - | tyson | — |
| 2026-09-21 | gelato 41 | 🌿 weed | TYSON SIGNATURE STRAINS | 3.5gr | € 27.14 | € 27.14 | - | tyson | — |
| 2026-09-21 | gelato 41 | 🌿 weed | TYSON SIGNATURE STRAINS | 5gr | € 27.00 | € 27.00 | - | tyson | — |
| 2026-09-21 | gmo | 💎 extracts | ROSIN | 0.5gr | € 110.00 | € 110.00 | - | - | — |
| 2026-09-21 | gmo | 💎 extracts | ROSIN | 1gr | € 100.00 | € 100.00 | - | - | — |
| 2026-09-21 | grape sorbet | 🍫 hash | MOROCCAN CLASSICS | 1gr | € 12.00 | € 12.00 | - | - | — |
| 2026-09-21 | hybrid joint | 🚬 joints | SPECIAL JOINTS | 1 joint | € 30.00 | — | - | - | — |
| 2026-09-21 | knock out og | 🌿 weed | TYSON SIGNATURE STRAINS | 1gr | € 30.00 | € 30.00 | - | tyson | — |
| 2026-09-21 | knock out og | 🌿 weed | TYSON SIGNATURE STRAINS | 3.5gr | € 27.14 | € 27.14 | - | tyson | — |
| 2026-09-21 | knock out og | 🌿 weed | TYSON SIGNATURE STRAINS | 5gr | € 27.00 | € 27.00 | - | tyson | — |
| 2026-09-21 | ko og joint | 🚬 joints | SPECIAL JOINTS | 1 joint | € 35.00 | — | - | - | — |
| 2026-09-21 | kosher kush | 🌿 weed | DUTCH WEED | 1gr | € 17.00 | € 17.00 | - | - | — |
| 2026-09-21 | kosher kush | 🌿 weed | DUTCH WEED | 2gr | € 16.50 | € 16.50 | - | - | — |
| 2026-09-21 | kosher kush | 🌿 weed | DUTCH WEED | 5gr | € 16.00 | € 16.00 | - | - | — |
| 2026-09-21 | kushcotti | 🌿 weed | DUTCH WEED | 1gr | € 17.00 | € 17.00 | - | - | — |
| 2026-09-21 | kushcotti | 🌿 weed | DUTCH WEED | 2gr | € 16.50 | € 16.50 | - | - | — |
| 2026-09-21 | kushcotti | 🌿 weed | DUTCH WEED | 5gr | € 16.00 | € 16.00 | - | - | — |
| 2026-09-21 | lemon diesel | 🌿 weed | DUTCH WEED | 1gr | € 16.00 | € 16.00 | - | - | — |
| 2026-09-21 | lemon diesel | 🌿 weed | DUTCH WEED | 2gr | € 15.50 | € 15.50 | - | - | — |
| 2026-09-21 | lemon diesel | 🌿 weed | DUTCH WEED | 5gr | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | mike bites | 🍰 extra | EDIBLES | 1 piece | € 20.00 | — | - | - | — |
| 2026-09-21 | mike bites chocolate | 🍰 extra | EDIBLES | 1 piece | € 18.00 | — | - | - | — |
| 2026-09-21 | mikes merengue joint | 🚬 joints | SPECIAL JOINTS | 1 joint | € 30.00 | — | - | - | — |
| 2026-09-21 | mixed hash | 🚬 joints | MIXED JOINTS | 1 joint | € 6.00 | — | - | - | — |
| 2026-09-21 | mixed indica | 🚬 joints | MIXED JOINTS | 1 joint | € 8.00 | — | - | - | — |
| 2026-09-21 | mixed sativa | 🚬 joints | MIXED JOINTS | 1 joint | € 7.00 | — | - | - | — |
| 2026-09-21 | moonrock | 🌿 weed | SPECIALS | 1gr | € 30.00 | € 30.00 | - | - | — |
| 2026-09-21 | pineapple haze | 🌿 weed | DUTCH WEED | 1gr | € 15.00 | € 15.00 | - | - | — |
| 2026-09-21 | pineapple haze | 🌿 weed | DUTCH WEED | 2gr | € 14.50 | € 14.50 | - | - | — |
| 2026-09-21 | pineapple haze | 🌿 weed | DUTCH WEED | 5gr | € 14.00 | € 14.00 | - | - | — |
| 2026-09-21 | pound for pound cake | 🌿 weed | TYSON SIGNATURE STRAINS | 1gr | € 35.00 | € 35.00 | - | tyson | — |
| 2026-09-21 | pound for pound cake | 🌿 weed | TYSON SIGNATURE STRAINS | 3.5gr | € 32.14 | € 32.14 | - | tyson | — |
| 2026-09-21 | pound for pound cake | 🌿 weed | TYSON SIGNATURE STRAINS | 5gr | € 32.00 | € 32.00 | - | tyson | — |
| 2026-09-21 | pure cali joint | 🚬 joints | SPECIAL JOINTS | 1 joint | € 15.00 | — | - | - | — |
| 2026-09-21 | pure indica | 🚬 joints | PURE JOINTS | 1 joint | € 8.00 | — | - | - | — |
| 2026-09-21 | pure sativa | 🚬 joints | PURE JOINTS | 1 joint | € 9.00 | — | - | - | — |
| 2026-09-21 | rainbow belts | 💎 extracts | ROSIN | 0.5gr | € 110.00 | € 110.00 | - | - | — |
| 2026-09-21 | rainbow belts | 💎 extracts | ROSIN | 1gr | € 100.00 | € 100.00 | - | - | — |
| 2026-09-21 | rs11 | 🌿 weed | TYSON SIGNATURE STRAINS | 1gr | € 30.00 | € 30.00 | - | tyson | — |
| 2026-09-21 | rs11 | 🌿 weed | TYSON SIGNATURE STRAINS | 3.5gr | € 27.14 | € 27.14 | - | tyson | — |
| 2026-09-21 | rs11 | 🌿 weed | TYSON SIGNATURE STRAINS | 5gr | € 27.00 | € 27.00 | - | tyson | — |
| 2026-09-21 | super polm | 🍫 hash | MOROCCAN CLASSICS | 1gr | € 12.00 | € 12.00 | - | - | — |
| 2026-09-21 | toad venom | 🌿 weed | TOAD VENOM | 3.5gr | € 38.57 | € 38.57 | - | - | — |
| 2026-09-21 | tyson undisputed donut | 🚬 joints | SPECIAL JOINTS | 1 joint | € 120.00 | — | - | tyson | 💎 out of range |
📦 pack = unit price from a pack · ⚠️ unclear = variants we cannot tell apart · ❓ odd format = possible read error · 💎 out of range = premium above guide.