Home · All Amsterdam shops · Search strains
Popeye menu prices
Haarlemmerstraat 63, 1013 EK Amsterdam · Amsterdam coffeeshop · 62 price records since 2026-09-15
📋 1menus checked of 22
🗓️ 2026-09-15since
🆕 2026-09-15last update
💰 62price records
📈 Trend: amnesia haze · 5g (€/g)
€ 9.00 → € 8.00
🤝 Good value here or cheaper elsewhere?
Same strain in other shops (all formats together): if the best price is elsewhere, we tell you.
- amnesia haze · 5g · 2 formats · here from € 8.00/g–€ 9.00 (2 records) · 🏆 best here
- black bombay · 5g · 2 formats · import · here from € 8.00/g–€ 9.00 (2 records) · 🏆 best here
- bubble gum · 1g · 2 formats · here from € 15.00/g · 🏆 best here
- dutch cheese · 5g · 2 formats · 🇳🇱 dutch · here from € 14.00/g–€ 15.00 (2 records) · 🏆 best here
- frosty nugz · 1g · here from € 25.00/g · 🏆 best here
- ice cream cake · 1g · 2 formats · 🌴 cali · here from € 18.00/g · 🏆 best here
- kashmir · 5g · 2 formats · altro · here from € 14.00/g–€ 15.00 (2 records) · 🏆 best here
- magic rock · 1g · here from € 18.50/g · 🏆 best here
- mango haze · 5g · 2 formats · here from € 14.00/g–€ 15.00 (2 records) · 🏆 best here
- moon rocks · 1g · here from € 25.00/g · 🏆 best here
- moroccan cream · 5g · 2 formats · import · here from € 9.00/g–€ 10.00 (2 records) · 🏆 best here
- nepali charas · 5g · 2 formats · import · here from € 15.00/g–€ 16.00 (2 records) · 🏆 best here
- northern lights · 5g · 2 formats · here from € 9.00/g–€ 10.00 (2 records) · 🏆 best here
- orange bud · 5g · 2 formats · here from € 13.00/g–€ 15.00 (2 records) · 🏆 best here
- pineapple · 5g · 2 formats · here from € 11.00/g–€ 12.00 (2 records) · 🏆 best here
- popcorn · 5g · 2 formats · 🌴 cali · here from € 11.00/g–€ 12.00 (2 records) · 🏆 best here
- popeye cream · 5g · 2 formats · import · here from € 12.00/g–€ 13.00 (2 records) · 🏆 best here
- popeye mix shake · 1g · 2 formats · here from € 5.00/g · 🏆 best here
- sour candy diesel · 5g · 2 formats · 🌴 cali · here from € 17.00/g–€ 18.00 (2 records) · 🏆 best here
- static dry sift · 5g · 2 formats · sift · here from € 11.00/g–€ 12.00 (2 records) · 🏆 best here
- super boof · 5g · 2 formats · here from € 13.00/g–€ 14.00 (2 records) · 🏆 best here
- super silver haze · 5g · 2 formats · here from € 11.00/g–€ 12.00 (2 records) · 🔻 cheaper elsewhere Stud €9.52
- vanilla kush · 5g · 2 formats · here from € 16.00/g–€ 17.00 (2 records) · 🏆 best here
- watermelon zkittlez · 1g · 2 formats · 🌴 cali · here from € 17.00/g · 🏆 best here
- white widow · 5g · 2 formats · here from € 9.00/g–€ 10.00 (2 records) · 🔻 cheaper elsewhere Easy Times €8.00
- zkittlez honey rosin · 0.5g · here from € 50.00/g · 🏆 best here
📋 Price history (62)
Rankings cover the last 30 days. Only the latest menu per shop is listed — a new menu always replaces the previous one.
| Date | Product | Category | Shelf | Format | Price | €/g | THC | Made by | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | amnesia haze | 🌿 weed | WEED\SATIVA | 1g | € 9.00 | € 9.00 | - | - | — |
| 2026-09-15 | amnesia haze | 🌿 weed | WEED\SATIVA | 5g | € 8.00 | € 8.00 | - | - | — |
| 2026-09-15 | amnesia haze joint | 🚬 joints | PRE-ROLLS\WEED | Piece | € 7.00 | — | - | - | — |
| 2026-09-15 | black bombay | 🍫 hash | HASH\INDIAN | 1g | € 9.00 | € 9.00 | - | - | — |
| 2026-09-15 | black bombay | 🍫 hash | HASH\INDIAN | 5g | € 8.00 | € 8.00 | - | - | — |
| 2026-09-15 | blueberry space muffin | 🍰 extra | EDIBLES\VEGAN WEED | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | bubble gum | 🌿 weed | WEED\INDICA | 1g | € 15.00 | € 15.00 | - | - | — |
| 2026-09-15 | bubble gum | 🌿 weed | WEED\INDICA | 5g | € 15.00 | € 15.00 | - | - | — |
| 2026-09-15 | chocolate space muffin | 🍰 extra | EDIBLES\SATIVA WEED | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | dutch cheese | 🌿 weed | WEED\INDICA | 1g | € 15.00 | € 15.00 | - | - | — |
| 2026-09-15 | dutch cheese | 🌿 weed | WEED\INDICA | 5g | € 14.00 | € 14.00 | - | - | — |
| 2026-09-15 | frosty nugz | 🌿 weed | SPECIALS\OVERIG | 1g | € 25.00 | € 25.00 | - | - | — |
| 2026-09-15 | gelato hash joint | 🚬 joints | PRE-ROLLS\HASH | Piece | € 5.00 | — | - | - | — |
| 2026-09-15 | gf blueberry space muffin | 🍰 extra | EDIBLES\SATIVA WEED | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | gf space brownie | 🍰 extra | EDIBLES\INDICA HASH | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | ice cream cake | 🌿 weed | WEED\CALI | 1g | € 18.00 | € 18.00 | - | - | — |
| 2026-09-15 | ice cream cake | 🌿 weed | WEED\CALI | 5g | € 18.00 | € 18.00 | - | - | — |
| 2026-09-15 | kashmir | 🍫 hash | HASH\INDIAN | 1g | € 15.00 | € 15.00 | - | - | — |
| 2026-09-15 | kashmir | 🍫 hash | HASH\INDIAN | 5g | € 14.00 | € 14.00 | - | - | — |
| 2026-09-15 | magic rock | 🌿 weed | SPECIALS\OVERIG | 1g | € 18.50 | € 18.50 | - | - | — |
| 2026-09-15 | mango haze | 🌿 weed | WEED\SATIVA | 1g | € 15.00 | € 15.00 | - | - | — |
| 2026-09-15 | mango haze | 🌿 weed | WEED\SATIVA | 5g | € 14.00 | € 14.00 | - | - | — |
| 2026-09-15 | moon rocks | 🌿 weed | SPECIALS\OVERIG | 1g | € 25.00 | € 25.00 | - | - | — |
| 2026-09-15 | moroccan cream | 🍫 hash | HASH\MAROC | 1g | € 10.00 | € 10.00 | - | - | — |
| 2026-09-15 | moroccan cream | 🍫 hash | HASH\MAROC | 5g | € 9.00 | € 9.00 | - | - | — |
| 2026-09-15 | nepali charas | 🍫 hash | HASH\NEPAL | 1g | € 16.00 | € 16.00 | - | - | — |
| 2026-09-15 | nepali charas | 🍫 hash | HASH\NEPAL | 5g | € 15.00 | € 15.00 | - | - | — |
| 2026-09-15 | northern lights | 🌿 weed | WEED\INDICA | 1g | € 10.00 | € 10.00 | - | - | — |
| 2026-09-15 | northern lights | 🌿 weed | WEED\INDICA | 5g | € 9.00 | € 9.00 | - | - | — |
| 2026-09-15 | orange bud | 🌿 weed | WEED\INDICA | 1g | € 15.00 | € 15.00 | - | - | — |
| 2026-09-15 | orange bud | 🌿 weed | WEED\INDICA | 5g | € 13.00 | € 13.00 | - | - | — |
| 2026-09-15 | pineapple | 🌿 weed | WEED\HYBRID | 1g | € 12.00 | € 12.00 | - | - | — |
| 2026-09-15 | pineapple | 🌿 weed | WEED\HYBRID | 5g | € 11.00 | € 11.00 | - | - | — |
| 2026-09-15 | popcorn | 🌿 weed | WEED\CALI | 1g | € 12.00 | € 12.00 | - | - | — |
| 2026-09-15 | popcorn | 🌿 weed | WEED\CALI | 5g | € 11.00 | € 11.00 | - | - | — |
| 2026-09-15 | popeye cream | 🍫 hash | HASH\MAROC | 1g | € 13.00 | € 13.00 | - | - | — |
| 2026-09-15 | popeye cream | 🍫 hash | HASH\MAROC | 5g | € 12.00 | € 12.00 | - | - | — |
| 2026-09-15 | popeye mix shake | 🌿 weed | WEED\HYBRID | 1g | € 5.00 | € 5.00 | - | - | — |
| 2026-09-15 | popeye mix shake | 🌿 weed | WEED\HYBRID | 5g | € 5.00 | € 5.00 | - | - | — |
| 2026-09-15 | pure cannabis joint | 🚬 joints | PRE-ROLLS\WEED | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | red velvet space pie | 🍰 extra | EDIBLES\SATIVA WEED | Piece | € 12.00 | — | - | - | — |
| 2026-09-15 | sour candy diesel | 🌿 weed | WEED\CALI | 1g | € 18.00 | € 18.00 | - | - | — |
| 2026-09-15 | sour candy diesel | 🌿 weed | WEED\CALI | 5g | € 17.00 | € 17.00 | - | - | — |
| 2026-09-15 | space brownie | 🍰 extra | EDIBLES\INDICA HASH | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | space cookies chocolate | 🍰 extra | EDIBLES\SATIVA WEED | Piece | € 10.00 | — | - | cookies | — |
| 2026-09-15 | static dry sift | 🍫 hash | HASH\MAROC | 1g | € 12.00 | € 12.00 | - | - | — |
| 2026-09-15 | static dry sift | 🍫 hash | HASH\MAROC | 5g | € 11.00 | € 11.00 | - | - | — |
| 2026-09-15 | stroopwafel space muffin | 🍰 extra | EDIBLES\VEGAN WEED | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | super boof | 🌿 weed | WEED\HYBRID | 1g | € 14.00 | € 14.00 | - | - | — |
| 2026-09-15 | super boof | 🌿 weed | WEED\HYBRID | 5g | € 13.00 | € 13.00 | - | - | — |
| 2026-09-15 | super silver haze | 🌿 weed | WEED\SATIVA | 1g | € 12.00 | € 12.00 | - | - | — |
| 2026-09-15 | super silver haze | 🌿 weed | WEED\SATIVA | 5g | € 11.00 | € 11.00 | - | - | — |
| 2026-09-15 | twister cannabis joint | 🚬 joints | PRE-ROLLS\WEED | Piece | € 15.00 | — | - | - | — |
| 2026-09-15 | vanilla kush | 🌿 weed | WEED\INDICA | 1g | € 17.00 | € 17.00 | - | - | — |
| 2026-09-15 | vanilla kush | 🌿 weed | WEED\INDICA | 5g | € 16.00 | € 16.00 | - | - | — |
| 2026-09-15 | vanilla space muffin | 🍰 extra | EDIBLES\SATIVA WEED | Piece | € 10.00 | — | - | - | — |
| 2026-09-15 | watermelon zkittlez | 🌿 weed | WEED\CALI | 1g | € 17.00 | € 17.00 | - | - | — |
| 2026-09-15 | watermelon zkittlez | 🌿 weed | WEED\CALI | 5g | € 17.00 | € 17.00 | - | - | — |
| 2026-09-15 | white widow | 🌿 weed | WEED\INDICA | 1g | € 10.00 | € 10.00 | - | - | — |
| 2026-09-15 | white widow | 🌿 weed | WEED\INDICA | 5g | € 9.00 | € 9.00 | - | - | — |
| 2026-09-15 | white widow joint | 🚬 joints | PRE-ROLLS\WEED | Piece | € 5.00 | — | - | - | — |
| 2026-09-15 | zkittlez honey rosin | 💎 extracts | SPECIALS\Special Per Stuk | 0.5g | € 50.00 | € 50.00 | - | - | — |
📦 pack = unit price from a pack · ⚠️ unclear = variants we cannot tell apart · ❓ odd format = possible read error · 💎 out of range = premium above guide.